As of April 6, 2016, the following are active listings on the Pensacola MLS.
MLS# Address List Price
483391 5581 Silverbell Court, Pensacola FL 32526 $56,000485485 5597 Silverbell Court, Pensacola FL 32526 $57,900
491004 8573 W Salt Grass Drive, Pensacola FL 32526 $58,500
486589 8549 W Salt Grass Drive, Pensacola FL 32526 $59,900
486588 8485 Salt Grass Drive, Pensacola FL 32526 $59,900
486587 5585 Silverbell Court, Pensacola FL 32526 $59,900
495608 8733 Salt Grass Drive, Pensacola FL 32526 $65,000
493756 5641 Lobelia Lane, Pensacola FL 32526 $84,000
489813 8761 Lupine Lane, Pensacola FL 32526 $88,000
490704 8500 Foxtail Loop, Pensacola FL 32526 $95,000
490695 8171 Foxtail Loop, Pensacola, FL 32526 $96,500
497243 8758 Spider Lily Way, Pensacola, FL 32526 $104,900
496821 8840 Spider Lily Way, Pensacola, FL 32526 $115,000
489024 8243 & 8249 Foxtail Loop, Pensacola, FL 32526 $218,500
These MLS listings are supplied by the Pensacola Multiple Listing Service. We believe this information to be correct but have not verified this information and assume no legal responsibility for its accuracy. Buyers should investigate these issues to their own satisfaction. If your property is currently listed for sale, this is not intended as a solicitation. If your property is listed with a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
No comments:
Post a Comment